Reactive Dyes
- Home
- Reactive Dyes
Vinyl Sulphone Base
| CI Name |
CI No |
CAS # |
Mass Tone |
Reduced Tone |
| Yellow FG (Yellow-42) | 22910 | 51274-00-1 | |
|
|---|
| Orange 3R (Orange-16) | 17757 | 6505-28-8 | |
|
|---|
| Red C2G (Red-106) | 18110 | 6844-74-2 | | |
|---|
| Violet 5R (Violet-5) | 50205 | 2390-56-9 | |
|
|---|
| Black-B (Black-5) | 20505 | 12225-25-1 | |
| Blue 3R (Blue 28) | 62065 | 1345-16-0 | |
H-Brand
| CI Name |
CI No |
CAS # |
Mass Tone |
Reduced Tone |
| Yellow H4G (Yellow-18) | 12740 | 6407-78-9 | |
|
|---|
| Golden Yellow HR (Orange-12) | 13248 | 35642-64-9 | |
|
|---|
| Red H8B (Red-31) | 12360 | 5001-72-9 | | |
|---|
| Navy Blue HR (Blue-59) | 61552 | 6994-46-3 | |
|
|---|
| Black HN (Black-8 | 77266 | 12225-26-2 | |
M-Brand
| CI Name |
CI No |
CAS # |
Mass Tone |
Reduced Tone |
| Yellow M4G (Yellow-22) | 13925 | 12226-49-2 | |
|
|---|
| Red M8B (Red-11) | 16893 | 2872-48-2 | | |
|---|
| Orange M2R (Orange-4) | 15510 | 573-89-7 | |
|
|---|
| Golden Yellow MR (Yellow 44) | 56200 | 8005-52-5 | |
| Blue MR (Blue-4) | 61205 | 13324-20-4 | |